Airline Flight To Time Status Notifications
Friday, September 22, 2023
W62452 Budapest 10:30
Departed 11:05
2023/09/22 10:30 GMT+03:00:00|W62452|101 2023/09/22 10:30 GMT+03:00:00|W62452|201 2023/09/22 10:30 GMT+03:00:00|W62452|501
W64593 Thessaloniki 10:30
Departed 11:00
2023/09/22 10:30 GMT+03:00:00|W64593|101 2023/09/22 10:30 GMT+03:00:00|W64593|201 2023/09/22 10:30 GMT+03:00:00|W64593|501
LY5142 Tel Aviv-TLV 10:40
Departed 11:30
2023/09/22 10:40 GMT+03:00:00|LY5142|101 2023/09/22 10:40 GMT+03:00:00|LY5142|201 2023/09/22 10:40 GMT+03:00:00|LY5142|501
IZ0166 Tel Aviv-TLV 11:10
Departed 11:25
2023/09/22 11:10 GMT+03:00:00|IZ0166|101 2023/09/22 11:10 GMT+03:00:00|IZ0166|201 2023/09/22 11:10 GMT+03:00:00|IZ0166|501
W61252 Katowice 11:10
Departed 11:40
2023/09/22 11:10 GMT+03:00:00|W61252|101 2023/09/22 11:10 GMT+03:00:00|W61252|201 2023/09/22 11:10 GMT+03:00:00|W61252|501
D82977 Helsinki 11:10
Departed 11:25
2023/09/22 11:10 GMT+03:00:00|D82977|101 2023/09/22 11:10 GMT+03:00:00|D82977|201 2023/09/22 11:10 GMT+03:00:00|D82977|501
W68044 Vilnius 11:10
Departed 11:35
2023/09/22 11:10 GMT+03:00:00|W68044|101 2023/09/22 11:10 GMT+03:00:00|W68044|201 2023/09/22 11:10 GMT+03:00:00|W68044|501
W61792 GDANSK 11:35
Boarding
2023/09/22 11:35 GMT+03:00:00|W61792|101 2023/09/22 11:35 GMT+03:00:00|W61792|201 2023/09/22 11:35 GMT+03:00:00|W61792|501
W64581 Wroclaw 11:40
Boarding
2023/09/22 11:40 GMT+03:00:00|W64581|101 2023/09/22 11:40 GMT+03:00:00|W64581|201 2023/09/22 11:40 GMT+03:00:00|W64581|501
WIZZ AIR MALTA W48268 Rome - FCO 11:40
Departed 11:50
2023/09/22 11:40 GMT+03:00:00|W48268|101 2023/09/22 11:40 GMT+03:00:00|W48268|201 2023/09/22 11:40 GMT+03:00:00|W48268|501
GQ0601 Athens 11:50
Boarding
2023/09/22 11:50 GMT+03:00:00|GQ0601|101 2023/09/22 11:50 GMT+03:00:00|GQ0601|201 2023/09/22 11:50 GMT+03:00:00|GQ0601|501
JTD0352 Copenhagen 12:00
Departed 12:00
2023/09/22 12:00 GMT+03:00:00|JTD0352|101 2023/09/22 12:00 GMT+03:00:00|JTD0352|201 2023/09/22 12:00 GMT+03:00:00|JTD0352|501
CY0130 Cairo 12:10
Boarding
2023/09/22 12:10 GMT+03:00:00|CY0130|101 2023/09/22 12:10 GMT+03:00:00|CY0130|201 2023/09/22 12:10 GMT+03:00:00|CY0130|501
EK0109 / KM2107 Malta 12:20
Boarding
2023/09/22 12:20 GMT+03:00:00|EK0109|101 2023/09/22 12:20 GMT+03:00:00|EK0109|201 2023/09/22 12:20 GMT+03:00:00|EK0109|501
W61552 Warsaw 12:20
Delayed 13:40
2023/09/22 12:20 GMT+03:00:00|W61552|101 2023/09/22 12:20 GMT+03:00:00|W61552|201 2023/09/22 12:20 GMT+03:00:00|W61552|501
JTD0706 Norrkoping 12:55
Boarding
2023/09/22 12:55 GMT+03:00:00|JTD0706|101 2023/09/22 12:55 GMT+03:00:00|JTD0706|201 2023/09/22 12:55 GMT+03:00:00|JTD0706|501
A30547 / CY4547 Thessaloniki 13:00
Check-In
2023/09/22 13:00 GMT+03:00:00|A30547|101 2023/09/22 13:00 GMT+03:00:00|A30547|201 2023/09/22 13:00 GMT+03:00:00|A30547|501
W64565 Thessaloniki 13:00
Boarding
2023/09/22 13:00 GMT+03:00:00|W64565|101 2023/09/22 13:00 GMT+03:00:00|W64565|201 2023/09/22 13:00 GMT+03:00:00|W64565|501
QR0266 Doha 13:05
Boarding
2023/09/22 13:05 GMT+03:00:00|QR0266|101 2023/09/22 13:05 GMT+03:00:00|QR0266|201 2023/09/22 13:05 GMT+03:00:00|QR0266|501
JTD0376 Copenhagen 13:10
Boarding
2023/09/22 13:10 GMT+03:00:00|JTD0376|101 2023/09/22 13:10 GMT+03:00:00|JTD0376|201 2023/09/22 13:10 GMT+03:00:00|JTD0376|501
DK1193 Copenhagen 13:15
Check-In
2023/09/22 13:15 GMT+03:00:00|DK1193|101 2023/09/22 13:15 GMT+03:00:00|DK1193|201 2023/09/22 13:15 GMT+03:00:00|DK1193|501
MS0744 Cairo 13:20
Check-In
2023/09/22 13:20 GMT+03:00:00|MS0744|101 2023/09/22 13:20 GMT+03:00:00|MS0744|201 2023/09/22 13:20 GMT+03:00:00|MS0744|501
DK1791 Gothenburg 13:30 2023/09/22 13:30 GMT+03:00:00|DK1791|101 2023/09/22 13:30 GMT+03:00:00|DK1791|201 2023/09/22 13:30 GMT+03:00:00|DK1791|501
DK1635 Stockholm-ARN 14:05 2023/09/22 14:05 GMT+03:00:00|DK1635|101 2023/09/22 14:05 GMT+03:00:00|DK1635|201 2023/09/22 14:05 GMT+03:00:00|DK1635|501
DK1573 Oslo 14:10 2023/09/22 14:10 GMT+03:00:00|DK1573|101 2023/09/22 14:10 GMT+03:00:00|DK1573|201 2023/09/22 14:10 GMT+03:00:00|DK1573|501
DK9573 Oslo 14:10 2023/09/22 14:10 GMT+03:00:00|DK9573|101 2023/09/22 14:10 GMT+03:00:00|DK9573|201 2023/09/22 14:10 GMT+03:00:00|DK9573|501
OS0838 Vienna 14:25
Check-In
2023/09/22 14:25 GMT+03:00:00|OS0838|101 2023/09/22 14:25 GMT+03:00:00|OS0838|201 2023/09/22 14:25 GMT+03:00:00|OS0838|501
CY0426 Thessaloniki 14:30
Check-In
2023/09/22 14:30 GMT+03:00:00|CY0426|101 2023/09/22 14:30 GMT+03:00:00|CY0426|201 2023/09/22 14:30 GMT+03:00:00|CY0426|501
IZ1162 Tel Aviv-TLV 14:30
Check-In
2023/09/22 14:30 GMT+03:00:00|IZ1162|101 2023/09/22 14:30 GMT+03:00:00|IZ1162|201 2023/09/22 14:30 GMT+03:00:00|IZ1162|501
BA0665 / AA6519 London - LHR 14:40
Check-In
2023/09/22 14:40 GMT+03:00:00|BA0665|101 2023/09/22 14:40 GMT+03:00:00|BA0665|201 2023/09/22 14:40 GMT+03:00:00|BA0665|501
GF0945 Bahrain 15:10 2023/09/22 15:10 GMT+03:00:00|GF0945|101 2023/09/22 15:10 GMT+03:00:00|GF0945|201 2023/09/22 15:10 GMT+03:00:00|GF0945|501
W64609 Riyadh 15:20 2023/09/22 15:20 GMT+03:00:00|W64609|101 2023/09/22 15:20 GMT+03:00:00|W64609|201 2023/09/22 15:20 GMT+03:00:00|W64609|501
A90774 Tbilisi 15:40 2023/09/22 15:40 GMT+03:00:00|A90774|101 2023/09/22 15:40 GMT+03:00:00|A90774|201 2023/09/22 15:40 GMT+03:00:00|A90774|501
A30905 Athens 15:45 2023/09/22 15:45 GMT+03:00:00|A30905|101 2023/09/22 15:45 GMT+03:00:00|A30905|201 2023/09/22 15:45 GMT+03:00:00|A30905|501
LH1769 Munich 15:50 2023/09/22 15:50 GMT+03:00:00|LH1769|101 2023/09/22 15:50 GMT+03:00:00|LH1769|201 2023/09/22 15:50 GMT+03:00:00|LH1769|501
U29660 London - LGW 16:00 2023/09/22 16:00 GMT+03:00:00|U29660|101 2023/09/22 16:00 GMT+03:00:00|U29660|201 2023/09/22 16:00 GMT+03:00:00|U29660|501
VO0554 Haifa 16:05 2023/09/22 16:05 GMT+03:00:00|VO0554|101 2023/09/22 16:05 GMT+03:00:00|VO0554|201 2023/09/22 16:05 GMT+03:00:00|VO0554|501
W64557 Yerevan 16:05 2023/09/22 16:05 GMT+03:00:00|W64557|101 2023/09/22 16:05 GMT+03:00:00|W64557|201 2023/09/22 16:05 GMT+03:00:00|W64557|501
WIZZ AIR MALTA W43694 IASI 16:10 2023/09/22 16:10 GMT+03:00:00|W43694|101 2023/09/22 16:10 GMT+03:00:00|W43694|201 2023/09/22 16:10 GMT+03:00:00|W43694|501
TT1135 Umea 16:20 2023/09/22 16:20 GMT+03:00:00|TT1135|101 2023/09/22 16:20 GMT+03:00:00|TT1135|201 2023/09/22 16:20 GMT+03:00:00|TT1135|501
OS0832 Vienna 17:20 2023/09/22 17:20 GMT+03:00:00|OS0832|101 2023/09/22 17:20 GMT+03:00:00|OS0832|201 2023/09/22 17:20 GMT+03:00:00|OS0832|501
BA0621 London - LHR 17:45 2023/09/22 17:45 GMT+03:00:00|BA0621|101 2023/09/22 17:45 GMT+03:00:00|BA0621|201 2023/09/22 17:45 GMT+03:00:00|BA0621|501
W65750 London - LGW 18:10 2023/09/22 18:10 GMT+03:00:00|W65750|101 2023/09/22 18:10 GMT+03:00:00|W65750|201 2023/09/22 18:10 GMT+03:00:00|W65750|501
CY0312 Athens 18:20 2023/09/22 18:20 GMT+03:00:00|CY0312|101 2023/09/22 18:20 GMT+03:00:00|CY0312|201 2023/09/22 18:20 GMT+03:00:00|CY0312|501
IZ0168 Tel Aviv-TLV 18:30 2023/09/22 18:30 GMT+03:00:00|IZ0168|101 2023/09/22 18:30 GMT+03:00:00|IZ0168|201 2023/09/22 18:30 GMT+03:00:00|IZ0168|501
A30913 / CY4913 Athens 18:35 2023/09/22 18:35 GMT+03:00:00|A30913|101 2023/09/22 18:35 GMT+03:00:00|A30913|201 2023/09/22 18:35 GMT+03:00:00|A30913|501
DE1473 Zurich 18:35 2023/09/22 18:35 GMT+03:00:00|DE1473|101 2023/09/22 18:35 GMT+03:00:00|DE1473|201 2023/09/22 18:35 GMT+03:00:00|DE1473|501
W64549 Yerevan 18:40 2023/09/22 18:40 GMT+03:00:00|W64549|101 2023/09/22 18:40 GMT+03:00:00|W64549|201 2023/09/22 18:40 GMT+03:00:00|W64549|501
BA0663 London - LHR 19:00 2023/09/22 19:00 GMT+03:00:00|BA0663|101 2023/09/22 19:00 GMT+03:00:00|BA0663|201 2023/09/22 19:00 GMT+03:00:00|BA0663|501
GQ0603 Athens 19:50 2023/09/22 19:50 GMT+03:00:00|GQ0603|101 2023/09/22 19:50 GMT+03:00:00|GQ0603|201 2023/09/22 19:50 GMT+03:00:00|GQ0603|501
WK0371 Zurich 19:55 2023/09/22 19:55 GMT+03:00:00|WK0371|101 2023/09/22 19:55 GMT+03:00:00|WK0371|201 2023/09/22 19:55 GMT+03:00:00|WK0371|501
DS1274 Basel-Mulhouse 20:00 2023/09/22 20:00 GMT+03:00:00|DS1274|101 2023/09/22 20:00 GMT+03:00:00|DS1274|201 2023/09/22 20:00 GMT+03:00:00|DS1274|501
EK0110 / QF8110 Dubai 20:10 2023/09/22 20:10 GMT+03:00:00|EK0110|101 2023/09/22 20:10 GMT+03:00:00|EK0110|201 2023/09/22 20:10 GMT+03:00:00|EK0110|501
LS1856 Bristol 20:10 2023/09/22 20:10 GMT+03:00:00|LS1856|101 2023/09/22 20:10 GMT+03:00:00|LS1856|201 2023/09/22 20:10 GMT+03:00:00|LS1856|501
BY5555 London - LGW 20:10 2023/09/22 20:10 GMT+03:00:00|BY5555|101 2023/09/22 20:10 GMT+03:00:00|BY5555|201 2023/09/22 20:10 GMT+03:00:00|BY5555|501
GQ0551 Thessaloniki 20:40 2023/09/22 20:40 GMT+03:00:00|GQ0551|101 2023/09/22 20:40 GMT+03:00:00|GQ0551|201 2023/09/22 20:40 GMT+03:00:00|GQ0551|501
QR0268 Doha 20:45 2023/09/22 20:45 GMT+03:00:00|QR0268|101 2023/09/22 20:45 GMT+03:00:00|QR0268|201 2023/09/22 20:45 GMT+03:00:00|QR0268|501
A30909 / CY4909 Athens 20:55 2023/09/22 20:55 GMT+03:00:00|A30909|101 2023/09/22 20:55 GMT+03:00:00|A30909|201 2023/09/22 20:55 GMT+03:00:00|A30909|501
ME0262 Beirut 21:25 2023/09/22 21:25 GMT+03:00:00|ME0262|101 2023/09/22 21:25 GMT+03:00:00|ME0262|201 2023/09/22 21:25 GMT+03:00:00|ME0262|501
LS1270 Birmingham 22:00 2023/09/22 22:00 GMT+03:00:00|LS1270|101 2023/09/22 22:00 GMT+03:00:00|LS1270|201 2023/09/22 22:00 GMT+03:00:00|LS1270|501
U28660 London - LGW 22:40 2023/09/22 22:40 GMT+03:00:00|U28660|101 2023/09/22 22:40 GMT+03:00:00|U28660|201 2023/09/22 22:40 GMT+03:00:00|U28660|501
BY2575 Manchester 22:50 2023/09/22 22:50 GMT+03:00:00|BY2575|101 2023/09/22 22:50 GMT+03:00:00|BY2575|201 2023/09/22 22:50 GMT+03:00:00|BY2575|501
LS0944 Manchester 22:55 2023/09/22 22:55 GMT+03:00:00|LS0944|101 2023/09/22 22:55 GMT+03:00:00|LS0944|201 2023/09/22 22:55 GMT+03:00:00|LS0944|501
LS1496 London - STN 23:15 2023/09/22 23:15 GMT+03:00:00|LS1496|101 2023/09/22 23:15 GMT+03:00:00|LS1496|201 2023/09/22 23:15 GMT+03:00:00|LS1496|501
LS0466 Leeds 23:20 2023/09/22 23:20 GMT+03:00:00|LS0466|101 2023/09/22 23:20 GMT+03:00:00|LS0466|201 2023/09/22 23:20 GMT+03:00:00|LS0466|501
CY0120 Beirut 23:25 2023/09/22 23:25 GMT+03:00:00|CY0120|101 2023/09/22 23:25 GMT+03:00:00|CY0120|201 2023/09/22 23:25 GMT+03:00:00|CY0120|501
6B0362 Gothenburg 23:50 2023/09/22 23:50 GMT+03:00:00|6B0362|101 2023/09/22 23:50 GMT+03:00:00|6B0362|201 2023/09/22 23:50 GMT+03:00:00|6B0362|501
Saturday, September 23, 2023
6B0336 Stockholm-ARN 00:30 2023/09/23 00:30 GMT+03:00:00|6B0336|101 2023/09/23 00:30 GMT+03:00:00|6B0336|201 2023/09/23 00:30 GMT+03:00:00|6B0336|501
BY7597 Birmingham 01:30 2023/09/23 01:30 GMT+03:00:00|BY7597|101 2023/09/23 01:30 GMT+03:00:00|BY7597|201 2023/09/23 01:30 GMT+03:00:00|BY7597|501
WK0369 Zurich 03:35 2023/09/23 03:35 GMT+03:00:00|WK0369|101 2023/09/23 03:35 GMT+03:00:00|WK0369|201 2023/09/23 03:35 GMT+03:00:00|WK0369|501
JU0887 / AF5332 Belgrade 04:05 2023/09/23 04:05 GMT+03:00:00|JU0887|101 2023/09/23 04:05 GMT+03:00:00|JU0887|201 2023/09/23 04:05 GMT+03:00:00|JU0887|501
A30901 / CY4901 Athens 05:00 2023/09/23 05:00 GMT+03:00:00|A30901|101 2023/09/23 05:00 GMT+03:00:00|A30901|201 2023/09/23 05:00 GMT+03:00:00|A30901|501
LH1295 Frankfurt 06:05 2023/09/23 06:05 GMT+03:00:00|LH1295|101 2023/09/23 06:05 GMT+03:00:00|LH1295|201 2023/09/23 06:05 GMT+03:00:00|LH1295|501
W62828 Vienna 06:10 2023/09/23 06:10 GMT+03:00:00|W62828|101 2023/09/23 06:10 GMT+03:00:00|W62828|201 2023/09/23 06:10 GMT+03:00:00|W62828|501
W64460 London - LTN 06:40 2023/09/23 06:40 GMT+03:00:00|W64460|101 2023/09/23 06:40 GMT+03:00:00|W64460|201 2023/09/23 06:40 GMT+03:00:00|W64460|501
W64605 Tel Aviv-TLV 06:55 2023/09/23 06:55 GMT+03:00:00|W64605|101 2023/09/23 06:55 GMT+03:00:00|W64605|201 2023/09/23 06:55 GMT+03:00:00|W64605|501
CY0310 / A33485 Athens 07:00 2023/09/23 07:00 GMT+03:00:00|CY0310|101 2023/09/23 07:00 GMT+03:00:00|CY0310|201 2023/09/23 07:00 GMT+03:00:00|CY0310|501
CY0414 / A33489 Yerevan 07:00 2023/09/23 07:00 GMT+03:00:00|CY0414|101 2023/09/23 07:00 GMT+03:00:00|CY0414|201 2023/09/23 07:00 GMT+03:00:00|CY0414|501
GQ0607 Athens 07:00 2023/09/23 07:00 GMT+03:00:00|GQ0607|101 2023/09/23 07:00 GMT+03:00:00|GQ0607|201 2023/09/23 07:00 GMT+03:00:00|GQ0607|501
U80106 Tel Aviv-TLV 07:30 2023/09/23 07:30 GMT+03:00:00|U80106|101 2023/09/23 07:30 GMT+03:00:00|U80106|201 2023/09/23 07:30 GMT+03:00:00|U80106|501
CY0460 Heraklion 07:30 2023/09/23 07:30 GMT+03:00:00|CY0460|101 2023/09/23 07:30 GMT+03:00:00|CY0460|201 2023/09/23 07:30 GMT+03:00:00|CY0460|501
BA0673 / AA6522 London - LHR 07:35 2023/09/23 07:35 GMT+03:00:00|BA0673|101 2023/09/23 07:35 GMT+03:00:00|BA0673|201 2023/09/23 07:35 GMT+03:00:00|BA0673|501
A30911 / CY4911 Athens 07:35 2023/09/23 07:35 GMT+03:00:00|A30911|101 2023/09/23 07:35 GMT+03:00:00|A30911|201 2023/09/23 07:35 GMT+03:00:00|A30911|501
RR7156 Wroclaw 07:35 2023/09/23 07:35 GMT+03:00:00|RR7156|101 2023/09/23 07:35 GMT+03:00:00|RR7156|201 2023/09/23 07:35 GMT+03:00:00|RR7156|501
E41604 Katowice 07:40 2023/09/23 07:40 GMT+03:00:00|E41604|101 2023/09/23 07:40 GMT+03:00:00|E41604|201 2023/09/23 07:40 GMT+03:00:00|E41604|501
W64561 Athens 07:55 2023/09/23 07:55 GMT+03:00:00|W64561|101 2023/09/23 07:55 GMT+03:00:00|W64561|201 2023/09/23 07:55 GMT+03:00:00|W64561|501
U80116 Tel Aviv-TLV 08:20 2023/09/23 08:20 GMT+03:00:00|U80116|101 2023/09/23 08:20 GMT+03:00:00|U80116|201 2023/09/23 08:20 GMT+03:00:00|U80116|501
RR3062 Warsaw 08:35 2023/09/23 08:35 GMT+03:00:00|RR3062|101 2023/09/23 08:35 GMT+03:00:00|RR3062|201 2023/09/23 08:35 GMT+03:00:00|RR3062|501
QS1109 Prague 09:15 2023/09/23 09:15 GMT+03:00:00|QS1109|101 2023/09/23 09:15 GMT+03:00:00|QS1109|201 2023/09/23 09:15 GMT+03:00:00|QS1109|501
WIZZ AIR MALTA W43026 Bucharest-OTP 09:15 2023/09/23 09:15 GMT+03:00:00|W43026|101 2023/09/23 09:15 GMT+03:00:00|W43026|201 2023/09/23 09:15 GMT+03:00:00|W43026|501
6D6323 Bratislava 09:45 2023/09/23 09:45 GMT+03:00:00|6D6323|101 2023/09/23 09:45 GMT+03:00:00|6D6323|201 2023/09/23 09:45 GMT+03:00:00|6D6323|501
EW4219 / QS8015 Prague 10:05 2023/09/23 10:05 GMT+03:00:00|EW4219|101 2023/09/23 10:05 GMT+03:00:00|EW4219|201 2023/09/23 10:05 GMT+03:00:00|EW4219|501
A30903 / CY4903 Athens 10:15 2023/09/23 10:15 GMT+03:00:00|A30903|101 2023/09/23 10:15 GMT+03:00:00|A30903|201 2023/09/23 10:15 GMT+03:00:00|A30903|501
EW0903 Cologne 10:25 2023/09/23 10:25 GMT+03:00:00|EW0903|101 2023/09/23 10:25 GMT+03:00:00|EW0903|201 2023/09/23 10:25 GMT+03:00:00|EW0903|501
W64557 Yerevan 10:35 2023/09/23 10:35 GMT+03:00:00|W64557|101 2023/09/23 10:35 GMT+03:00:00|W64557|201 2023/09/23 10:35 GMT+03:00:00|W64557|501
EW4515 Graz 10:50 2023/09/23 10:50 GMT+03:00:00|EW4515|101 2023/09/23 10:50 GMT+03:00:00|EW4515|201 2023/09/23 10:50 GMT+03:00:00|EW4515|501
E47878 Warsaw 11:10 2023/09/23 11:10 GMT+03:00:00|E47878|101 2023/09/23 11:10 GMT+03:00:00|E47878|201 2023/09/23 11:10 GMT+03:00:00|E47878|501
2L0319 Bern 11:25 2023/09/23 11:25 GMT+03:00:00|2L0319|101 2023/09/23 11:25 GMT+03:00:00|2L0319|201 2023/09/23 11:25 GMT+03:00:00|2L0319|501
EW8905 Berlin - BER 11:30 2023/09/23 11:30 GMT+03:00:00|EW8905|101 2023/09/23 11:30 GMT+03:00:00|EW8905|201 2023/09/23 11:30 GMT+03:00:00|EW8905|501
WK0371 Zurich 11:40 2023/09/23 11:40 GMT+03:00:00|WK0371|101 2023/09/23 11:40 GMT+03:00:00|WK0371|201 2023/09/23 11:40 GMT+03:00:00|WK0371|501
W62452 Budapest 11:40 2023/09/23 11:40 GMT+03:00:00|W62452|101 2023/09/23 11:40 GMT+03:00:00|W62452|201 2023/09/23 11:40 GMT+03:00:00|W62452|501
GM0891 Zurich 11:45 2023/09/23 11:45 GMT+03:00:00|GM0891|101 2023/09/23 11:45 GMT+03:00:00|GM0891|201 2023/09/23 11:45 GMT+03:00:00|GM0891|501
EW7907 Hamburg 12:00 2023/09/23 12:00 GMT+03:00:00|EW7907|101 2023/09/23 12:00 GMT+03:00:00|EW7907|201 2023/09/23 12:00 GMT+03:00:00|EW7907|501
6H0586 Tel Aviv-TLV 12:05 2023/09/23 12:05 GMT+03:00:00|6H0586|101 2023/09/23 12:05 GMT+03:00:00|6H0586|201 2023/09/23 12:05 GMT+03:00:00|6H0586|501
CY0110 Tel Aviv-TLV 12:10 2023/09/23 12:10 GMT+03:00:00|CY0110|101 2023/09/23 12:10 GMT+03:00:00|CY0110|201 2023/09/23 12:10 GMT+03:00:00|CY0110|501
EK0109 / KM2107 Malta 12:20 2023/09/23 12:20 GMT+03:00:00|EK0109|101 2023/09/23 12:20 GMT+03:00:00|EK0109|201 2023/09/23 12:20 GMT+03:00:00|EK0109|501
CY0350 Zurich 12:30 2023/09/23 12:30 GMT+03:00:00|CY0350|101 2023/09/23 12:30 GMT+03:00:00|CY0350|201 2023/09/23 12:30 GMT+03:00:00|CY0350|501
DY9475 Trondheim 12:35 2023/09/23 12:35 GMT+03:00:00|DY9475|101 2023/09/23 12:35 GMT+03:00:00|DY9475|201 2023/09/23 12:35 GMT+03:00:00|DY9475|501
U80526 Kosice 13:00 2023/09/23 13:00 GMT+03:00:00|U80526|101 2023/09/23 13:00 GMT+03:00:00|U80526|201 2023/09/23 13:00 GMT+03:00:00|U80526|501
A30547 / CY4547 Thessaloniki 13:00 2023/09/23 13:00 GMT+03:00:00|A30547|101 2023/09/23 13:00 GMT+03:00:00|A30547|201 2023/09/23 13:00 GMT+03:00:00|A30547|501
W64565 Thessaloniki 13:00 2023/09/23 13:00 GMT+03:00:00|W64565|101 2023/09/23 13:00 GMT+03:00:00|W64565|201 2023/09/23 13:00 GMT+03:00:00|W64565|501
QR0266 Doha 13:05 2023/09/23 13:05 GMT+03:00:00|QR0266|101 2023/09/23 13:05 GMT+03:00:00|QR0266|201 2023/09/23 13:05 GMT+03:00:00|QR0266|501
SK2982 Stockholm-ARN 13:15 2023/09/23 13:15 GMT+03:00:00|SK2982|101 2023/09/23 13:15 GMT+03:00:00|SK2982|201 2023/09/23 13:15 GMT+03:00:00|SK2982|501
J90346 Kuwait 14:00 2023/09/23 14:00 GMT+03:00:00|J90346|101 2023/09/23 14:00 GMT+03:00:00|J90346|201 2023/09/23 14:00 GMT+03:00:00|J90346|501
W64593 Tel Aviv-TLV 14:15 2023/09/23 14:15 GMT+03:00:00|W64593|101 2023/09/23 14:15 GMT+03:00:00|W64593|201 2023/09/23 14:15 GMT+03:00:00|W64593|501
E47758 Katowice 14:15 2023/09/23 14:15 GMT+03:00:00|E47758|101 2023/09/23 14:15 GMT+03:00:00|E47758|201 2023/09/23 14:15 GMT+03:00:00|E47758|501
OS0838 Vienna 14:25 2023/09/23 14:25 GMT+03:00:00|OS0838|101 2023/09/23 14:25 GMT+03:00:00|OS0838|201 2023/09/23 14:25 GMT+03:00:00|OS0838|501
U22904 Bristol 14:30 2023/09/23 14:30 GMT+03:00:00|U22904|101 2023/09/23 14:30 GMT+03:00:00|U22904|201 2023/09/23 14:30 GMT+03:00:00|U22904|501
IZ1162 Tel Aviv-TLV 14:35 2023/09/23 14:35 GMT+03:00:00|IZ1162|101 2023/09/23 14:35 GMT+03:00:00|IZ1162|201 2023/09/23 14:35 GMT+03:00:00|IZ1162|501
BA0665 / AA6519 London - LHR 14:40 2023/09/23 14:40 GMT+03:00:00|BA0665|101 2023/09/23 14:40 GMT+03:00:00|BA0665|201 2023/09/23 14:40 GMT+03:00:00|BA0665|501
WIZZ AIR Malta W43482 Cluj 15:10 2023/09/23 15:10 GMT+03:00:00|W43482|101 2023/09/23 15:10 GMT+03:00:00|W43482|201 2023/09/23 15:10 GMT+03:00:00|W43482|501
W66404 KUTAISI 15:10 2023/09/23 15:10 GMT+03:00:00|W66404|101 2023/09/23 15:10 GMT+03:00:00|W66404|201 2023/09/23 15:10 GMT+03:00:00|W66404|501
CY0106 Dubai 15:15 2023/09/23 15:15 GMT+03:00:00|CY0106|101 2023/09/23 15:15 GMT+03:00:00|CY0106|201 2023/09/23 15:15 GMT+03:00:00|CY0106|501
A30905 Athens 15:45 2023/09/23 15:45 GMT+03:00:00|A30905|101 2023/09/23 15:45 GMT+03:00:00|A30905|201 2023/09/23 15:45 GMT+03:00:00|A30905|501
LH1769 Munich 15:50 2023/09/23 15:50 GMT+03:00:00|LH1769|101 2023/09/23 15:50 GMT+03:00:00|LH1769|201 2023/09/23 15:50 GMT+03:00:00|LH1769|501
U80534 Bratislava 16:15 2023/09/23 16:15 GMT+03:00:00|U80534|101 2023/09/23 16:15 GMT+03:00:00|U80534|201 2023/09/23 16:15 GMT+03:00:00|U80534|501
RR7196 Poznan 16:30 2023/09/23 16:30 GMT+03:00:00|RR7196|101 2023/09/23 16:30 GMT+03:00:00|RR7196|201 2023/09/23 16:30 GMT+03:00:00|RR7196|501
BZ0111 Tel Aviv-TLV 16:45 2023/09/23 16:45 GMT+03:00:00|BZ0111|101 2023/09/23 16:45 GMT+03:00:00|BZ0111|201 2023/09/23 16:45 GMT+03:00:00|BZ0111|501
CY0312 Athens 17:00 2023/09/23 17:00 GMT+03:00:00|CY0312|101 2023/09/23 17:00 GMT+03:00:00|CY0312|201 2023/09/23 17:00 GMT+03:00:00|CY0312|501
LH1293 Frankfurt 17:00 2023/09/23 17:00 GMT+03:00:00|LH1293|101 2023/09/23 17:00 GMT+03:00:00|LH1293|201 2023/09/23 17:00 GMT+03:00:00|LH1293|501
OS0832 Vienna 17:20 2023/09/23 17:20 GMT+03:00:00|OS0832|101 2023/09/23 17:20 GMT+03:00:00|OS0832|201 2023/09/23 17:20 GMT+03:00:00|OS0832|501
JU0883 Belgrade 17:30 2023/09/23 17:30 GMT+03:00:00|JU0883|101 2023/09/23 17:30 GMT+03:00:00|JU0883|201 2023/09/23 17:30 GMT+03:00:00|JU0883|501
BA0621 London - LHR 17:40 2023/09/23 17:40 GMT+03:00:00|BA0621|101 2023/09/23 17:40 GMT+03:00:00|BA0621|201 2023/09/23 17:40 GMT+03:00:00|BA0621|501
W66922 IASI 17:50 2023/09/23 17:50 GMT+03:00:00|W66922|101 2023/09/23 17:50 GMT+03:00:00|W66922|201 2023/09/23 17:50 GMT+03:00:00|W66922|501
W65750 London - LGW 18:10 2023/09/23 18:10 GMT+03:00:00|W65750|101 2023/09/23 18:10 GMT+03:00:00|W65750|201 2023/09/23 18:10 GMT+03:00:00|W65750|501
EW9903 Dusseldorf 18:25 2023/09/23 18:25 GMT+03:00:00|EW9903|101 2023/09/23 18:25 GMT+03:00:00|EW9903|201 2023/09/23 18:25 GMT+03:00:00|EW9903|501
U80126 Tel Aviv-TLV 18:30 2023/09/23 18:30 GMT+03:00:00|U80126|101 2023/09/23 18:30 GMT+03:00:00|U80126|201 2023/09/23 18:30 GMT+03:00:00|U80126|501
A30913 Athens 18:35 2023/09/23 18:35 GMT+03:00:00|A30913|101 2023/09/23 18:35 GMT+03:00:00|A30913|201 2023/09/23 18:35 GMT+03:00:00|A30913|501
W64549 Yerevan 18:40 2023/09/23 18:40 GMT+03:00:00|W64549|101 2023/09/23 18:40 GMT+03:00:00|W64549|201 2023/09/23 18:40 GMT+03:00:00|W64549|501
