Airline Flight From Time Status Notifications
Friday, September 22, 2023
W61251 Katowice 10:25
Arrived 10:30
2023/09/22 10:25 GMT+03:00:00|W61251|101 2023/09/22 10:25 GMT+03:00:00|W61251|201 2023/09/22 10:25 GMT+03:00:00|W61251|501
W61791 GDANSK 10:40
Arrived 10:30
2023/09/22 10:40 GMT+03:00:00|W61791|101 2023/09/22 10:40 GMT+03:00:00|W61791|201 2023/09/22 10:40 GMT+03:00:00|W61791|501
WIZZ AIR MALTA W48267 Rome - FCO 10:45
Arrived 10:50
2023/09/22 10:45 GMT+03:00:00|W48267|101 2023/09/22 10:45 GMT+03:00:00|W48267|201 2023/09/22 10:45 GMT+03:00:00|W48267|501
JTD0351 Copenhagen 10:55
Arrived 10:55
2023/09/22 10:55 GMT+03:00:00|JTD0351|101 2023/09/22 10:55 GMT+03:00:00|JTD0351|201 2023/09/22 10:55 GMT+03:00:00|JTD0351|501
W64582 Wroclaw 10:55
Arrived 10:35
2023/09/22 10:55 GMT+03:00:00|W64582|101 2023/09/22 10:55 GMT+03:00:00|W64582|201 2023/09/22 10:55 GMT+03:00:00|W64582|501
EK0109 / QF8109 Dubai 11:10
Arrived 10:40
2023/09/22 11:10 GMT+03:00:00|EK0109|101 2023/09/22 11:10 GMT+03:00:00|EK0109|201 2023/09/22 11:10 GMT+03:00:00|EK0109|501
GQ0600 Athens 11:10
Arrived 11:20
2023/09/22 11:10 GMT+03:00:00|GQ0600|101 2023/09/22 11:10 GMT+03:00:00|GQ0600|201 2023/09/22 11:10 GMT+03:00:00|GQ0600|501
CY0311 / A33486 Athens 11:15
Arrived 11:10
2023/09/22 11:15 GMT+03:00:00|CY0311|101 2023/09/22 11:15 GMT+03:00:00|CY0311|201 2023/09/22 11:15 GMT+03:00:00|CY0311|501
W61551 Warsaw 11:45
Expected at 12:45
2023/09/22 11:45 GMT+03:00:00|W61551|101 2023/09/22 11:45 GMT+03:00:00|W61551|201 2023/09/22 11:45 GMT+03:00:00|W61551|501
JTD0705 Vaxjo 11:55
Expected at 11:25
2023/09/22 11:55 GMT+03:00:00|JTD0705|101 2023/09/22 11:55 GMT+03:00:00|JTD0705|201 2023/09/22 11:55 GMT+03:00:00|JTD0705|501
DK1192 Copenhagen 11:55
Expected at 12:05
2023/09/22 11:55 GMT+03:00:00|DK1192|101 2023/09/22 11:55 GMT+03:00:00|DK1192|201 2023/09/22 11:55 GMT+03:00:00|DK1192|501
JTD0375 Copenhagen 12:00
Expected at 11:50
2023/09/22 12:00 GMT+03:00:00|JTD0375|101 2023/09/22 12:00 GMT+03:00:00|JTD0375|201 2023/09/22 12:00 GMT+03:00:00|JTD0375|501
QR0265 Doha 12:05
Expected at 11:30
2023/09/22 12:05 GMT+03:00:00|QR0265|101 2023/09/22 12:05 GMT+03:00:00|QR0265|201 2023/09/22 12:05 GMT+03:00:00|QR0265|501
A30912 / CY4912 Athens 12:05
Expected at 12:00
2023/09/22 12:05 GMT+03:00:00|A30912|101 2023/09/22 12:05 GMT+03:00:00|A30912|201 2023/09/22 12:05 GMT+03:00:00|A30912|501
DK1790 Gothenburg 12:10
Expected at 12:05
2023/09/22 12:10 GMT+03:00:00|DK1790|101 2023/09/22 12:10 GMT+03:00:00|DK1790|201 2023/09/22 12:10 GMT+03:00:00|DK1790|501
MS0743 Cairo 12:20 2023/09/22 12:20 GMT+03:00:00|MS0743|101 2023/09/22 12:20 GMT+03:00:00|MS0743|201 2023/09/22 12:20 GMT+03:00:00|MS0743|501
W64562 Athens 12:25
Expected at 12:25
2023/09/22 12:25 GMT+03:00:00|W64562|101 2023/09/22 12:25 GMT+03:00:00|W64562|201 2023/09/22 12:25 GMT+03:00:00|W64562|501
DK1634 Stockholm-ARN 12:35
Expected at 12:25
2023/09/22 12:35 GMT+03:00:00|DK1634|101 2023/09/22 12:35 GMT+03:00:00|DK1634|201 2023/09/22 12:35 GMT+03:00:00|DK1634|501
DK1572 Oslo 12:40
Expected at 12:35
2023/09/22 12:40 GMT+03:00:00|DK1572|101 2023/09/22 12:40 GMT+03:00:00|DK1572|201 2023/09/22 12:40 GMT+03:00:00|DK1572|501
DK9572 Oslo 12:40
Expected at 13:05
2023/09/22 12:40 GMT+03:00:00|DK9572|101 2023/09/22 12:40 GMT+03:00:00|DK9572|201 2023/09/22 12:40 GMT+03:00:00|DK9572|501
CY0111 Tel Aviv-TLV 13:00 2023/09/22 13:00 GMT+03:00:00|CY0111|101 2023/09/22 13:00 GMT+03:00:00|CY0111|201 2023/09/22 13:00 GMT+03:00:00|CY0111|501
IZ1161 Tel Aviv-TLV 13:30 2023/09/22 13:30 GMT+03:00:00|IZ1161|101 2023/09/22 13:30 GMT+03:00:00|IZ1161|201 2023/09/22 13:30 GMT+03:00:00|IZ1161|501
OS0837 Vienna 13:40
Expected at 13:50
2023/09/22 13:40 GMT+03:00:00|OS0837|101 2023/09/22 13:40 GMT+03:00:00|OS0837|201 2023/09/22 13:40 GMT+03:00:00|OS0837|501
BA0664 / AA6761 London - LHR 13:50
Expected at 13:50
2023/09/22 13:50 GMT+03:00:00|BA0664|101 2023/09/22 13:50 GMT+03:00:00|BA0664|201 2023/09/22 13:50 GMT+03:00:00|BA0664|501
W64600 Prague 13:55 2023/09/22 13:55 GMT+03:00:00|W64600|101 2023/09/22 13:55 GMT+03:00:00|W64600|201 2023/09/22 13:55 GMT+03:00:00|W64600|501
GF0945 Athens 14:10 2023/09/22 14:10 GMT+03:00:00|GF0945|101 2023/09/22 14:10 GMT+03:00:00|GF0945|201 2023/09/22 14:10 GMT+03:00:00|GF0945|501
A90773 Tbilisi 14:40 2023/09/22 14:40 GMT+03:00:00|A90773|101 2023/09/22 14:40 GMT+03:00:00|A90773|201 2023/09/22 14:40 GMT+03:00:00|A90773|501
A30904 Athens 14:50 2023/09/22 14:50 GMT+03:00:00|A30904|101 2023/09/22 14:50 GMT+03:00:00|A30904|201 2023/09/22 14:50 GMT+03:00:00|A30904|501
LH1768 Munich 14:50 2023/09/22 14:50 GMT+03:00:00|LH1768|101 2023/09/22 14:50 GMT+03:00:00|LH1768|201 2023/09/22 14:50 GMT+03:00:00|LH1768|501
TT1134 Umea 15:20
Expected at 15:20
2023/09/22 15:20 GMT+03:00:00|TT1134|101 2023/09/22 15:20 GMT+03:00:00|TT1134|201 2023/09/22 15:20 GMT+03:00:00|TT1134|501
W64594 Thessaloniki 15:20 2023/09/22 15:20 GMT+03:00:00|W64594|101 2023/09/22 15:20 GMT+03:00:00|W64594|201 2023/09/22 15:20 GMT+03:00:00|W64594|501
VO0553 Haifa 15:25 2023/09/22 15:25 GMT+03:00:00|VO0553|101 2023/09/22 15:25 GMT+03:00:00|VO0553|201 2023/09/22 15:25 GMT+03:00:00|VO0553|501
4R0520 Prague 15:30 2023/09/22 15:30 GMT+03:00:00|4R0520|101 2023/09/22 15:30 GMT+03:00:00|4R0520|201 2023/09/22 15:30 GMT+03:00:00|4R0520|501
WIZZ AIR MALTA W43693 IASI 15:35 2023/09/22 15:35 GMT+03:00:00|W43693|101 2023/09/22 15:35 GMT+03:00:00|W43693|201 2023/09/22 15:35 GMT+03:00:00|W43693|501
CY0131 Cairo 16:00 2023/09/22 16:00 GMT+03:00:00|CY0131|101 2023/09/22 16:00 GMT+03:00:00|CY0131|201 2023/09/22 16:00 GMT+03:00:00|CY0131|501
OS0831 Vienna 16:30 2023/09/22 16:30 GMT+03:00:00|OS0831|101 2023/09/22 16:30 GMT+03:00:00|OS0831|201 2023/09/22 16:30 GMT+03:00:00|OS0831|501
LY5131 Tel Aviv-TLV 16:35 2023/09/22 16:35 GMT+03:00:00|LY5131|101 2023/09/22 16:35 GMT+03:00:00|LY5131|201 2023/09/22 16:35 GMT+03:00:00|LY5131|501
BA0620 London - LHR 16:55 2023/09/22 16:55 GMT+03:00:00|BA0620|101 2023/09/22 16:55 GMT+03:00:00|BA0620|201 2023/09/22 16:55 GMT+03:00:00|BA0620|501
W64459 London - LTN 17:10 2023/09/22 17:10 GMT+03:00:00|W64459|101 2023/09/22 17:10 GMT+03:00:00|W64459|201 2023/09/22 17:10 GMT+03:00:00|W64459|501
CY0381 Paris - CDG 17:20 2023/09/22 17:20 GMT+03:00:00|CY0381|101 2023/09/22 17:20 GMT+03:00:00|CY0381|201 2023/09/22 17:20 GMT+03:00:00|CY0381|501
IZ0167 Tel Aviv-TLV 17:30 2023/09/22 17:30 GMT+03:00:00|IZ0167|101 2023/09/22 17:30 GMT+03:00:00|IZ0167|201 2023/09/22 17:30 GMT+03:00:00|IZ0167|501
DE1472 Zurich 17:30 2023/09/22 17:30 GMT+03:00:00|DE1472|101 2023/09/22 17:30 GMT+03:00:00|DE1472|201 2023/09/22 17:30 GMT+03:00:00|DE1472|501
A30546 / CY4546 Thessaloniki 17:40 2023/09/22 17:40 GMT+03:00:00|A30546|101 2023/09/22 17:40 GMT+03:00:00|A30546|201 2023/09/22 17:40 GMT+03:00:00|A30546|501
W64566 Thessaloniki 17:50 2023/09/22 17:50 GMT+03:00:00|W64566|101 2023/09/22 17:50 GMT+03:00:00|W64566|201 2023/09/22 17:50 GMT+03:00:00|W64566|501
U80327 Paris - CDG 18:00 2023/09/22 18:00 GMT+03:00:00|U80327|101 2023/09/22 18:00 GMT+03:00:00|U80327|201 2023/09/22 18:00 GMT+03:00:00|U80327|501
BA0662 London - LHR 18:05 2023/09/22 18:05 GMT+03:00:00|BA0662|101 2023/09/22 18:05 GMT+03:00:00|BA0662|201 2023/09/22 18:05 GMT+03:00:00|BA0662|501
U80729 Heraklion 18:20 2023/09/22 18:20 GMT+03:00:00|U80729|101 2023/09/22 18:20 GMT+03:00:00|U80729|201 2023/09/22 18:20 GMT+03:00:00|U80729|501
EK0110 / KM2108 Malta 19:00 2023/09/22 19:00 GMT+03:00:00|EK0110|101 2023/09/22 19:00 GMT+03:00:00|EK0110|201 2023/09/22 19:00 GMT+03:00:00|EK0110|501
WK0370 Zurich 19:10 2023/09/22 19:10 GMT+03:00:00|WK0370|101 2023/09/22 19:10 GMT+03:00:00|WK0370|201 2023/09/22 19:10 GMT+03:00:00|WK0370|501
GQ0602 Athens 19:10 2023/09/22 19:10 GMT+03:00:00|GQ0602|101 2023/09/22 19:10 GMT+03:00:00|GQ0602|201 2023/09/22 19:10 GMT+03:00:00|GQ0602|501
BY5554 London - LGW 19:10 2023/09/22 19:10 GMT+03:00:00|BY5554|101 2023/09/22 19:10 GMT+03:00:00|BY5554|201 2023/09/22 19:10 GMT+03:00:00|BY5554|501
QR0267 Doha 19:25 2023/09/22 19:25 GMT+03:00:00|QR0267|101 2023/09/22 19:25 GMT+03:00:00|QR0267|201 2023/09/22 19:25 GMT+03:00:00|QR0267|501
DS1273 Basel-Mulhouse 19:25 2023/09/22 19:25 GMT+03:00:00|DS1273|101 2023/09/22 19:25 GMT+03:00:00|DS1273|201 2023/09/22 19:25 GMT+03:00:00|DS1273|501
LS1855 Bristol 19:25 2023/09/22 19:25 GMT+03:00:00|LS1855|101 2023/09/22 19:25 GMT+03:00:00|LS1855|201 2023/09/22 19:25 GMT+03:00:00|LS1855|501
U80107 Tel Aviv-TLV 19:30 2023/09/22 19:30 GMT+03:00:00|U80107|101 2023/09/22 19:30 GMT+03:00:00|U80107|201 2023/09/22 19:30 GMT+03:00:00|U80107|501
CY0427 Thessaloniki 19:30 2023/09/22 19:30 GMT+03:00:00|CY0427|101 2023/09/22 19:30 GMT+03:00:00|CY0427|201 2023/09/22 19:30 GMT+03:00:00|CY0427|501
GQ0550 Thessaloniki 20:00 2023/09/22 20:00 GMT+03:00:00|GQ0550|101 2023/09/22 20:00 GMT+03:00:00|GQ0550|201 2023/09/22 20:00 GMT+03:00:00|GQ0550|501
A30908 / CY4908 Athens 20:00 2023/09/22 20:00 GMT+03:00:00|A30908|101 2023/09/22 20:00 GMT+03:00:00|A30908|201 2023/09/22 20:00 GMT+03:00:00|A30908|501
ME0261 Beirut 20:45 2023/09/22 20:45 GMT+03:00:00|ME0261|101 2023/09/22 20:45 GMT+03:00:00|ME0261|201 2023/09/22 20:45 GMT+03:00:00|ME0261|501
LS1269 Birmingham 21:10 2023/09/22 21:10 GMT+03:00:00|LS1269|101 2023/09/22 21:10 GMT+03:00:00|LS1269|201 2023/09/22 21:10 GMT+03:00:00|LS1269|501
BY2574 Manchester 21:35 2023/09/22 21:35 GMT+03:00:00|BY2574|101 2023/09/22 21:35 GMT+03:00:00|BY2574|201 2023/09/22 21:35 GMT+03:00:00|BY2574|501
W64558 Yerevan 21:55 2023/09/22 21:55 GMT+03:00:00|W64558|101 2023/09/22 21:55 GMT+03:00:00|W64558|201 2023/09/22 21:55 GMT+03:00:00|W64558|501
LS0943 Manchester 22:05 2023/09/22 22:05 GMT+03:00:00|LS0943|101 2023/09/22 22:05 GMT+03:00:00|LS0943|201 2023/09/22 22:05 GMT+03:00:00|LS0943|501
U28659 London - LGW 22:05 2023/09/22 22:05 GMT+03:00:00|U28659|101 2023/09/22 22:05 GMT+03:00:00|U28659|201 2023/09/22 22:05 GMT+03:00:00|U28659|501
LS1495 London - STN 22:25 2023/09/22 22:25 GMT+03:00:00|LS1495|101 2023/09/22 22:25 GMT+03:00:00|LS1495|201 2023/09/22 22:25 GMT+03:00:00|LS1495|501
LS0465 Leeds 22:30 2023/09/22 22:30 GMT+03:00:00|LS0465|101 2023/09/22 22:30 GMT+03:00:00|LS0465|201 2023/09/22 22:30 GMT+03:00:00|LS0465|501
CY0313 Athens 22:35 2023/09/22 22:35 GMT+03:00:00|CY0313|101 2023/09/22 22:35 GMT+03:00:00|CY0313|201 2023/09/22 22:35 GMT+03:00:00|CY0313|501
6B0361 Gothenburg 22:40 2023/09/22 22:40 GMT+03:00:00|6B0361|101 2023/09/22 22:40 GMT+03:00:00|6B0361|201 2023/09/22 22:40 GMT+03:00:00|6B0361|501
A30914 / CY4914 Athens 22:55 2023/09/22 22:55 GMT+03:00:00|A30914|101 2023/09/22 22:55 GMT+03:00:00|A30914|201 2023/09/22 22:55 GMT+03:00:00|A30914|501
6B0335 Stockholm-ARN 23:10 2023/09/22 23:10 GMT+03:00:00|6B0335|101 2023/09/22 23:10 GMT+03:00:00|6B0335|201 2023/09/22 23:10 GMT+03:00:00|6B0335|501
W64610 Riyadh 23:10 2023/09/22 23:10 GMT+03:00:00|W64610|101 2023/09/22 23:10 GMT+03:00:00|W64610|201 2023/09/22 23:10 GMT+03:00:00|W64610|501
GQ0606 Athens 23:55 2023/09/22 23:55 GMT+03:00:00|GQ0606|101 2023/09/22 23:55 GMT+03:00:00|GQ0606|201 2023/09/22 23:55 GMT+03:00:00|GQ0606|501
Saturday, September 23, 2023
BY7596 Birmingham 00:15 2023/09/23 00:15 GMT+03:00:00|BY7596|101 2023/09/23 00:15 GMT+03:00:00|BY7596|201 2023/09/23 00:15 GMT+03:00:00|BY7596|501
W64550 Yerevan 00:30 2023/09/23 00:30 GMT+03:00:00|W64550|101 2023/09/23 00:30 GMT+03:00:00|W64550|201 2023/09/23 00:30 GMT+03:00:00|W64550|501
BA0672 / AA6702 London - LHR 01:10 2023/09/23 01:10 GMT+03:00:00|BA0672|101 2023/09/23 01:10 GMT+03:00:00|BA0672|201 2023/09/23 01:10 GMT+03:00:00|BA0672|501
A30910 / CY4910 Athens 01:10 2023/09/23 01:10 GMT+03:00:00|A30910|101 2023/09/23 01:10 GMT+03:00:00|A30910|201 2023/09/23 01:10 GMT+03:00:00|A30910|501
CY0121 Beirut 01:50 2023/09/23 01:50 GMT+03:00:00|CY0121|101 2023/09/23 01:50 GMT+03:00:00|CY0121|201 2023/09/23 01:50 GMT+03:00:00|CY0121|501
LH1294 Frankfurt 02:20 2023/09/23 02:20 GMT+03:00:00|LH1294|101 2023/09/23 02:20 GMT+03:00:00|LH1294|201 2023/09/23 02:20 GMT+03:00:00|LH1294|501
WK0368 Zurich 02:45 2023/09/23 02:45 GMT+03:00:00|WK0368|101 2023/09/23 02:45 GMT+03:00:00|WK0368|201 2023/09/23 02:45 GMT+03:00:00|WK0368|501
JU0886 / AF9719 Belgrade 03:20 2023/09/23 03:20 GMT+03:00:00|JU0886|101 2023/09/23 03:20 GMT+03:00:00|JU0886|201 2023/09/23 03:20 GMT+03:00:00|JU0886|501
W65749 London - LGW 04:30 2023/09/23 04:30 GMT+03:00:00|W65749|101 2023/09/23 04:30 GMT+03:00:00|W65749|201 2023/09/23 04:30 GMT+03:00:00|W65749|501
E41601 Katowice 06:40 2023/09/23 06:40 GMT+03:00:00|E41601|101 2023/09/23 06:40 GMT+03:00:00|E41601|201 2023/09/23 06:40 GMT+03:00:00|E41601|501
RR7155 Wroclaw 07:00 2023/09/23 07:00 GMT+03:00:00|RR7155|101 2023/09/23 07:00 GMT+03:00:00|RR7155|201 2023/09/23 07:00 GMT+03:00:00|RR7155|501
RR7195 Poznan 08:00 2023/09/23 08:00 GMT+03:00:00|RR7195|101 2023/09/23 08:00 GMT+03:00:00|RR7195|201 2023/09/23 08:00 GMT+03:00:00|RR7195|501
QS1108 Prague 08:30 2023/09/23 08:30 GMT+03:00:00|QS1108|101 2023/09/23 08:30 GMT+03:00:00|QS1108|201 2023/09/23 08:30 GMT+03:00:00|QS1108|501
WIZZ AIR MALTA W43025 Bucharest-OTP 08:40 2023/09/23 08:40 GMT+03:00:00|W43025|101 2023/09/23 08:40 GMT+03:00:00|W43025|201 2023/09/23 08:40 GMT+03:00:00|W43025|501
6D6322 Bratislava 09:00 2023/09/23 09:00 GMT+03:00:00|6D6322|101 2023/09/23 09:00 GMT+03:00:00|6D6322|201 2023/09/23 09:00 GMT+03:00:00|6D6322|501
A30902 / CY4902 Athens 09:20 2023/09/23 09:20 GMT+03:00:00|A30902|101 2023/09/23 09:20 GMT+03:00:00|A30902|201 2023/09/23 09:20 GMT+03:00:00|A30902|501
EW4218 / QS8014 Prague 09:25 2023/09/23 09:25 GMT+03:00:00|EW4218|101 2023/09/23 09:25 GMT+03:00:00|EW4218|201 2023/09/23 09:25 GMT+03:00:00|EW4218|501
EW0902 Cologne 09:45 2023/09/23 09:45 GMT+03:00:00|EW0902|101 2023/09/23 09:45 GMT+03:00:00|EW0902|201 2023/09/23 09:45 GMT+03:00:00|EW0902|501
EW4514 Graz 10:00 2023/09/23 10:00 GMT+03:00:00|EW4514|101 2023/09/23 10:00 GMT+03:00:00|EW4514|201 2023/09/23 10:00 GMT+03:00:00|EW4514|501
W64606 Tel Aviv-TLV 10:00 2023/09/23 10:00 GMT+03:00:00|W64606|101 2023/09/23 10:00 GMT+03:00:00|W64606|201 2023/09/23 10:00 GMT+03:00:00|W64606|501
E47877 Warsaw 10:10 2023/09/23 10:10 GMT+03:00:00|E47877|101 2023/09/23 10:10 GMT+03:00:00|E47877|201 2023/09/23 10:10 GMT+03:00:00|E47877|501
2L0318 Bern 10:40 2023/09/23 10:40 GMT+03:00:00|2L0318|101 2023/09/23 10:40 GMT+03:00:00|2L0318|201 2023/09/23 10:40 GMT+03:00:00|2L0318|501
EW8904 Berlin - BER 10:45 2023/09/23 10:45 GMT+03:00:00|EW8904|101 2023/09/23 10:45 GMT+03:00:00|EW8904|201 2023/09/23 10:45 GMT+03:00:00|EW8904|501
WK0370 Zurich 10:50 2023/09/23 10:50 GMT+03:00:00|WK0370|101 2023/09/23 10:50 GMT+03:00:00|WK0370|201 2023/09/23 10:50 GMT+03:00:00|WK0370|501
GM0890 Zurich 11:00 2023/09/23 11:00 GMT+03:00:00|GM0890|101 2023/09/23 11:00 GMT+03:00:00|GM0890|201 2023/09/23 11:00 GMT+03:00:00|GM0890|501
6H0585 Tel Aviv-TLV 11:05 2023/09/23 11:05 GMT+03:00:00|6H0585|101 2023/09/23 11:05 GMT+03:00:00|6H0585|201 2023/09/23 11:05 GMT+03:00:00|6H0585|501
W62451 Budapest 11:05 2023/09/23 11:05 GMT+03:00:00|W62451|101 2023/09/23 11:05 GMT+03:00:00|W62451|201 2023/09/23 11:05 GMT+03:00:00|W62451|501
EW7906 Hamburg 11:05 2023/09/23 11:05 GMT+03:00:00|EW7906|101 2023/09/23 11:05 GMT+03:00:00|EW7906|201 2023/09/23 11:05 GMT+03:00:00|EW7906|501
EK0109 / QF8109 Dubai 11:10 2023/09/23 11:10 GMT+03:00:00|EK0109|101 2023/09/23 11:10 GMT+03:00:00|EK0109|201 2023/09/23 11:10 GMT+03:00:00|EK0109|501
CY0311 / A33486 Athens 11:15 2023/09/23 11:15 GMT+03:00:00|CY0311|101 2023/09/23 11:15 GMT+03:00:00|CY0311|201 2023/09/23 11:15 GMT+03:00:00|CY0311|501
CY0461 Heraklion 11:20 2023/09/23 11:20 GMT+03:00:00|CY0461|101 2023/09/23 11:20 GMT+03:00:00|CY0461|201 2023/09/23 11:20 GMT+03:00:00|CY0461|501
DY9474 Trondheim 11:50 2023/09/23 11:50 GMT+03:00:00|DY9474|101 2023/09/23 11:50 GMT+03:00:00|DY9474|201 2023/09/23 11:50 GMT+03:00:00|DY9474|501
QR0265 Doha 12:05 2023/09/23 12:05 GMT+03:00:00|QR0265|101 2023/09/23 12:05 GMT+03:00:00|QR0265|201 2023/09/23 12:05 GMT+03:00:00|QR0265|501
A30912 Athens 12:05 2023/09/23 12:05 GMT+03:00:00|A30912|101 2023/09/23 12:05 GMT+03:00:00|A30912|201 2023/09/23 12:05 GMT+03:00:00|A30912|501
SK2981 Stockholm-ARN 12:25 2023/09/23 12:25 GMT+03:00:00|SK2981|101 2023/09/23 12:25 GMT+03:00:00|SK2981|201 2023/09/23 12:25 GMT+03:00:00|SK2981|501
W64562 Athens 12:25 2023/09/23 12:25 GMT+03:00:00|W64562|101 2023/09/23 12:25 GMT+03:00:00|W64562|201 2023/09/23 12:25 GMT+03:00:00|W64562|501
J90345 Kuwait 13:15 2023/09/23 13:15 GMT+03:00:00|J90345|101 2023/09/23 13:15 GMT+03:00:00|J90345|201 2023/09/23 13:15 GMT+03:00:00|J90345|501
W62827 Vienna 13:15 2023/09/23 13:15 GMT+03:00:00|W62827|101 2023/09/23 13:15 GMT+03:00:00|W62827|201 2023/09/23 13:15 GMT+03:00:00|W62827|501
BA0664 London - LHR 13:20 2023/09/23 13:20 GMT+03:00:00|BA0664|101 2023/09/23 13:20 GMT+03:00:00|BA0664|201 2023/09/23 13:20 GMT+03:00:00|BA0664|501
E47757 Katowice 13:30 2023/09/23 13:30 GMT+03:00:00|E47757|101 2023/09/23 13:30 GMT+03:00:00|E47757|201 2023/09/23 13:30 GMT+03:00:00|E47757|501
IZ1161 Tel Aviv-TLV 13:35 2023/09/23 13:35 GMT+03:00:00|IZ1161|101 2023/09/23 13:35 GMT+03:00:00|IZ1161|201 2023/09/23 13:35 GMT+03:00:00|IZ1161|501
OS0837 Vienna 13:40 2023/09/23 13:40 GMT+03:00:00|OS0837|101 2023/09/23 13:40 GMT+03:00:00|OS0837|201 2023/09/23 13:40 GMT+03:00:00|OS0837|501
U22903 Bristol 13:45 2023/09/23 13:45 GMT+03:00:00|U22903|101 2023/09/23 13:45 GMT+03:00:00|U22903|201 2023/09/23 13:45 GMT+03:00:00|U22903|501
CY0415 / A33490 Yerevan 14:20 2023/09/23 14:20 GMT+03:00:00|CY0415|101 2023/09/23 14:20 GMT+03:00:00|CY0415|201 2023/09/23 14:20 GMT+03:00:00|CY0415|501
8H3001 Sofia 14:20 2023/09/23 14:20 GMT+03:00:00|8H3001|101 2023/09/23 14:20 GMT+03:00:00|8H3001|201 2023/09/23 14:20 GMT+03:00:00|8H3001|501
WIZZ AIR Malta W43481 Cluj 14:35 2023/09/23 14:35 GMT+03:00:00|W43481|101 2023/09/23 14:35 GMT+03:00:00|W43481|201 2023/09/23 14:35 GMT+03:00:00|W43481|501
W66403 KUTAISI 14:35 2023/09/23 14:35 GMT+03:00:00|W66403|101 2023/09/23 14:35 GMT+03:00:00|W66403|201 2023/09/23 14:35 GMT+03:00:00|W66403|501
A30904 Athens 14:50 2023/09/23 14:50 GMT+03:00:00|A30904|101 2023/09/23 14:50 GMT+03:00:00|A30904|201 2023/09/23 14:50 GMT+03:00:00|A30904|501
LH1768 Munich 14:50 2023/09/23 14:50 GMT+03:00:00|LH1768|101 2023/09/23 14:50 GMT+03:00:00|LH1768|201 2023/09/23 14:50 GMT+03:00:00|LH1768|501
CY0111 Tel Aviv-TLV 15:10 2023/09/23 15:10 GMT+03:00:00|CY0111|101 2023/09/23 15:10 GMT+03:00:00|CY0111|201 2023/09/23 15:10 GMT+03:00:00|CY0111|501
BZ0112 Tel Aviv-TLV 15:45 2023/09/23 15:45 GMT+03:00:00|BZ0112|101 2023/09/23 15:45 GMT+03:00:00|BZ0112|201 2023/09/23 15:45 GMT+03:00:00|BZ0112|501
LH1292 Frankfurt 15:50 2023/09/23 15:50 GMT+03:00:00|LH1292|101 2023/09/23 15:50 GMT+03:00:00|LH1292|201 2023/09/23 15:50 GMT+03:00:00|LH1292|501
RR3061 Warsaw 15:55 2023/09/23 15:55 GMT+03:00:00|RR3061|101 2023/09/23 15:55 GMT+03:00:00|RR3061|201 2023/09/23 15:55 GMT+03:00:00|RR3061|501
W64558 Yerevan 16:25 2023/09/23 16:25 GMT+03:00:00|W64558|101 2023/09/23 16:25 GMT+03:00:00|W64558|201 2023/09/23 16:25 GMT+03:00:00|W64558|501
OS0831 Vienna 16:30 2023/09/23 16:30 GMT+03:00:00|OS0831|101 2023/09/23 16:30 GMT+03:00:00|OS0831|201 2023/09/23 16:30 GMT+03:00:00|OS0831|501
BA0620 London - LHR 16:45 2023/09/23 16:45 GMT+03:00:00|BA0620|101 2023/09/23 16:45 GMT+03:00:00|BA0620|201 2023/09/23 16:45 GMT+03:00:00|BA0620|501
JU0882 Belgrade 16:45 2023/09/23 16:45 GMT+03:00:00|JU0882|101 2023/09/23 16:45 GMT+03:00:00|JU0882|201 2023/09/23 16:45 GMT+03:00:00|JU0882|501
W64459 London - LTN 17:10 2023/09/23 17:10 GMT+03:00:00|W64459|101 2023/09/23 17:10 GMT+03:00:00|W64459|201 2023/09/23 17:10 GMT+03:00:00|W64459|501
U80107 Tel Aviv-TLV 17:30 2023/09/23 17:30 GMT+03:00:00|U80107|101 2023/09/23 17:30 GMT+03:00:00|U80107|201 2023/09/23 17:30 GMT+03:00:00|U80107|501
EW9902 Dusseldorf 17:30 2023/09/23 17:30 GMT+03:00:00|EW9902|101 2023/09/23 17:30 GMT+03:00:00|EW9902|201 2023/09/23 17:30 GMT+03:00:00|EW9902|501
A30546 Thessaloniki 17:40 2023/09/23 17:40 GMT+03:00:00|A30546|101 2023/09/23 17:40 GMT+03:00:00|A30546|201 2023/09/23 17:40 GMT+03:00:00|A30546|501
W64566 Thessaloniki 17:50 2023/09/23 17:50 GMT+03:00:00|W64566|101 2023/09/23 17:50 GMT+03:00:00|W64566|201 2023/09/23 17:50 GMT+03:00:00|W64566|501
EW4310 Salzburg 18:00 2023/09/23 18:00 GMT+03:00:00|EW4310|101 2023/09/23 18:00 GMT+03:00:00|EW4310|201 2023/09/23 18:00 GMT+03:00:00|EW4310|501
EC4655 Paris - CDG 18:20 2023/09/23 18:20 GMT+03:00:00|EC4655|101 2023/09/23 18:20 GMT+03:00:00|EC4655|201 2023/09/23 18:20 GMT+03:00:00|EC4655|501
MS0741 Cairo 18:30 2023/09/23 18:30 GMT+03:00:00|MS0741|101 2023/09/23 18:30 GMT+03:00:00|MS0741|201 2023/09/23 18:30 GMT+03:00:00|MS0741|501
BA0662 London - LHR 18:40 2023/09/23 18:40 GMT+03:00:00|BA0662|101 2023/09/23 18:40 GMT+03:00:00|BA0662|201 2023/09/23 18:40 GMT+03:00:00|BA0662|501
