| Airline | Flight | From | Time | Status | Notifications |
|---|---|---|---|---|---|
| Monday, March 9, 2026 | |||||
|
CY0381 | Paris - CDG | 17:50 |
Arrived 18:30
|
|
|
RJ0133 | Amman | 18:15 |
Arrived 18:45
|
|
|
BA0660 | London - LHR | 18:20 |
Arrived 18:30
|
|
|
E20151 | Tel Aviv-TLV | 18:45 | ||
|
E20807 | Haifa | 19:30 |
Cancelled
|
|
|
GQ0602 | Athens | 19:40 |
Expected at 19:25
|
|
|
A30906 | Athens | 20:05 |
Expected at 20:00
|
|
|
W43591 | Timisoara | 20:05 |
Expected at 19:45
|
|
|
CY0107 | Dubai | 20:10 |
Cancelled
|
|
|
IZ0101 | Tel Aviv-TLV | 20:30 |
Cancelled
|
|
|
LY5133 | Tel Aviv-TLV | 21:05 |
Cancelled
|
|
|
ME0261 | Beirut | 21:10 | ||
|
IZ0107 | Tel Aviv-TLV | 21:45 |
Cancelled
|
|
|
GQ0606 | Athens | 22:10 | ||
|
W43957 | Chisinau | 22:15 | ||
|
W46099 | Rome - FCO | 22:15 | ||
|
A30914 | Athens | 22:25 | ||
|
W64626 | Bratislava | 22:25 | ||
|
E20147 | Tel Aviv-TLV | 22:30 | ||
|
W64437 | Sofia | 22:30 | ||
|
CY0313 | Athens | 22:40 | ||
|
A30489 | BRUSSELS | 23:05 | ||
|
W64558 | London - LGW | 23:10 | ||
|
BA0664 | London - LHR | 23:50 |
Cancelled
|
|
| Tuesday, March 10, 2026 | |||||
|
W64666 | Barcelona | 01:10 | ||
|
A30910 | Athens | 01:20 | ||
|
A30529 | Tel Aviv-TLV | 07:00 |
Cancelled
|
|
|
W43693 | IASI | 07:35 | ||
|
6H0581 | Tel Aviv-TLV | 08:00 |
Cancelled
|
|
|
3F0871 | Yerevan | 08:00 | ||
|
W43481 | Cluj | 08:25 | ||
|
GQ0600 | Athens | 09:25 | ||
|
IZ0591 | Colombo | 09:30 | ||
|
A30902 | Athens | 09:30 | ||
|
EK0109 | Dubai | 09:40 | ||
|
W46749 | Venice | 10:00 | ||
|
FR0708 | Vienna | 10:25 | ||
|
QR0265 | Doha | 11:00 |
Cancelled
|
|
|
U80103 | Tel Aviv-TLV | 11:10 | ||
|
W61551 | Warsaw | 11:35 | ||
|
EC4655 | Paris - CDG | 12:15 | ||
|
W62451 | Budapest | 12:35 | ||
|
CY0311 | Athens | 12:45 | ||
|
A30527 | Tel Aviv-TLV | 13:05 |
Cancelled
|
|
|
W64606 | Tel Aviv-TLV | 13:20 |
Cancelled
|
|
|
W61251 | Katowice | 13:50 | ||
|
BA0658 | London - LHR | 13:55 | ||
|
RJ5133 | Amman | 14:05 |
Cancelled
|
|
|
LY5141 | Tel Aviv-TLV | 14:35 |
Cancelled
|
|
|
W64632 | Thessaloniki | 14:40 | ||
|
A30904 | Athens | 14:50 | ||
|
BA2784 | London - LGW | 15:10 | ||
|
LH1292 | Frankfurt | 15:20 | ||
|
U26337 | London - LGW | 16:00 | ||
|
LH1768 | Munich | 16:15 | ||
|
CY0111 | Tel Aviv-TLV | 16:30 |
Cancelled
|
|
|
OS0795 | Vienna | 16:30 | ||
|
CY0121 | Beirut | 16:40 |
Cancelled
|
|
|
EC5367 | Berlin - BER | 16:50 | ||
|
CY1157 | Dammam | 17:00 | ||
|
A90773 | Tbilisi | 17:10 | ||
|
A30908 | Athens | 17:20 | ||
|
W64566 | Yerevan | 17:20 | ||
|
EW9902 | Dusseldorf | 17:45 | ||
|
EK0110 | Malta | 18:05 | ||
|
6H0583 | Tel Aviv-TLV | 18:10 |
Cancelled
|
|
|
BA0660 | London - LHR | 18:20 | ||
|
A30544 | Thessaloniki | 18:40 | ||
|
U80107 | Tel Aviv-TLV | 19:45 | ||
|
IZ0107 | Tel Aviv-TLV | 19:45 | ||
|
GQ0602 | Athens | 19:45 | ||
|
E20157 | Haifa | 20:00 | ||
|
A30906 | Athens | 20:05 | ||
|
CY0107 | Dubai | 20:10 |
Cancelled
|
|
|
W61791 | GDANSK | 20:40 | ||
|
U23451 | Liverpool | 20:40 | ||
|
IZ0105 | Tel Aviv-TLV | 20:45 | ||
|
LY5133 | Tel Aviv-TLV | 21:05 |
Cancelled
|
|
|
ME0261 | Beirut | 21:10 | ||
|
W64641 | Warsaw-RDO | 21:10 | ||
|
GQ0606 | Athens | 22:10 | ||
|
A30914 | Athens | 22:25 | ||
|
6H0991 | Tel Aviv-TLV | 22:35 | ||
|
CY0313 | Athens | 22:40 | ||
|
BA0664 | London - LHR | 22:50 |
Cancelled
|
|
|
W64767 | Skopje | 23:25 | ||
|
W64618 | Abu Dhabi | 23:30 |
Cancelled
|
|
| Wednesday, March 11, 2026 | |||||
|
IZ0109 | Tel Aviv-TLV | 00:15 | ||
|
A30910 | Athens | 00:50 | ||
|
E20159 | Tel Aviv-TLV | 03:00 | ||
|
GF0946 | Bahrain | 05:30 | ||
|
IZ0594 | Bangkok | 06:45 | ||
|
E20801 | Haifa | 09:00 | ||
|
W64604 | Tel Aviv-TLV | 09:25 |
Cancelled
|
|
|
A30902 | Athens | 09:30 | ||
|
EK0109 | Dubai | 09:40 | ||
|
U80103 | Tel Aviv-TLV | 10:35 |
Cancelled
|
|
|
SK2775 | Copenhagen | 10:40 | ||
|
W64566 | Yerevan | 10:50 | ||
|
QR0265 | Doha | 10:55 | ||
|
IZ0161 | Tel Aviv-TLV | 11:00 |
Cancelled
|
|
|
DS1261 | Basel-Mulhouse | 11:00 | ||
|
BT0657 | Riga | 11:15 | ||
|
GQ0600 | Athens | 11:25 | ||
|
GQ0651 | Thessaloniki | 11:30 | ||
|
W61551 | Warsaw | 11:35 | ||
|
6H0583 | Tel Aviv-TLV | 12:10 |
Cancelled
|
|
|
A30544 | Thessaloniki | 12:20 | ||
|
E20803 | Haifa | 12:30 | ||
|
EC7983 | Amsterdam | 12:30 | ||
|
CY0311 | Athens | 12:40 | ||
|
JU0480 | Belgrade | 13:45 | ||
|
WK0370 | Zurich | 14:35 | ||
|
LY5141 | Tel Aviv-TLV | 14:35 |
Cancelled
|
|
|
A30904 | Athens | 14:50 | ||
|
LH1292 | Frankfurt | 15:20 | ||
|
IZ0591 | Bangkok | 15:40 | ||
|
U26337 | London - LGW | 15:55 | ||
|
E20805 | Haifa | 16:00 | ||
|
BA2784 | London - LGW | 16:15 | ||
|
CY0111 | Tel Aviv-TLV | 16:30 |
Cancelled
|
|
|
OS0795 | Vienna | 16:30 | ||
|
LH1768 | Munich | 16:30 | ||
|
CY0121 | Beirut | 16:40 |
Cancelled
|
|
|
A30908 | Athens | 17:20 | ||
|
CY0381 | Paris - CDG | 17:50 | ||
|
EK0110 | Malta | 18:05 | ||
|
BA0660 | London - LHR | 18:20 | ||
|
LY1531 | Tel Aviv-TLV | 18:40 | ||
|
GQ0602 | Athens | 19:10 | ||
|
W62051 | Krakow | 19:15 | ||